<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystocksites &#187; Legit</title>
	<atom:link href="http://www.pennystocksites.com/category/legit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pennystockdd.com</title>
		<link>http://www.pennystocksites.com/legit/pennystockddcom/</link>
		<comments>http://www.pennystocksites.com/legit/pennystockddcom/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[pennystockdd.com]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/pennystockddcom/</guid>
		<description><![CDATA[Pennystockdd.com &#8211; The DD stands for due diligence.
Nice blog with picks from scan results. The blog does get compensated on some penny stocks, they are clearly marked as profiled companies. Other picks are from scans that look for break outs and volume activity.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pennystockdd.com">Pennystockdd.com</a> &#8211; The DD stands for due diligence.</p>
<p>Nice blog with picks from scan results. The blog does get compensated on some penny stocks, they are clearly marked as profiled companies. Other picks are from scans that look for break outs and volume activity.</p>
<p><a href="http://www.pennystockdd.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/pennystockddcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotStockMarket Penny stocks blog</title>
		<link>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/</link>
		<comments>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legit]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[hotstockmarket.com]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/</guid>
		<description><![CDATA[HotStockMarket.com has a nice penny stocks blog which is updated with movers and short term candidates. The stocks posted there are usually momentum driven, either news or dollar volume indicators are used for identifying the movers.
]]></description>
			<content:encoded><![CDATA[<p>HotStockMarket.com has a nice <a href="http://www.hotstockmarket.com/penny-stocks/">penny stocks blog</a> which is updated with movers and short term candidates. The stocks posted there are usually momentum driven, either news or dollar volume indicators are used for identifying the movers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullseyestockpicks</title>
		<link>http://www.pennystocksites.com/legit/bullseyestockpicks/</link>
		<comments>http://www.pennystocksites.com/legit/bullseyestockpicks/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[bullseyestockpicks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bullseyestockpicks/</guid>
		<description><![CDATA[Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.
]]></description>
			<content:encoded><![CDATA[<p>Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bullseyestockpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotstockchat</title>
		<link>http://www.pennystocksites.com/legit/hotstockchat/</link>
		<comments>http://www.pennystocksites.com/legit/hotstockchat/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[hotstockchat]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/hotstockchat/</guid>
		<description><![CDATA[Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.
]]></description>
			<content:encoded><![CDATA[<p>Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/hotstockchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashcowmag</title>
		<link>http://www.pennystocksites.com/legit/cashcowmag/</link>
		<comments>http://www.pennystocksites.com/legit/cashcowmag/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[cashcowmag]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/cashcowmag/</guid>
		<description><![CDATA[Cashcowmag.com is a promtor site, companies pay to be listed and that fact is clearly documented in the disclaimer.
]]></description>
			<content:encoded><![CDATA[<p>Cashcowmag.com is a promtor site, companies pay to be listed and that fact is clearly documented in the disclaimer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/cashcowmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatchguru</title>
		<link>http://www.pennystocksites.com/scam/marketwatchguru/</link>
		<comments>http://www.pennystocksites.com/scam/marketwatchguru/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[doublingstocks]]></category>
		<category><![CDATA[hotcompanywatch]]></category>
		<category><![CDATA[marketwatchguru]]></category>
		<category><![CDATA[precisionexposure]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marketwatchguru/</guid>
		<description><![CDATA[This one ties in with several other sites, so pay attention here!
Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks [...]]]></description>
			<content:encoded><![CDATA[<p>This one ties in with several other sites, so pay attention here!</p>
<p>Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks put out from any of these sites as they are most likely front loaded and will dump on you.  While they do have a disclaimer, the method by which they attract naive investors is unjust.</p>
<p>So while they are legit for having a disclaimer, they are also scams and pump n dumps for their trawling method of gathering new fish to fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marketwatchguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strongbuyalert</title>
		<link>http://www.pennystocksites.com/legit/strongbuyalert/</link>
		<comments>http://www.pennystocksites.com/legit/strongbuyalert/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[CVCS]]></category>
		<category><![CDATA[stronbuyalert]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/strongbuyalert/</guid>
		<description><![CDATA[Strongbuyalert.com looks to be advertising heavily. Their current client is CVCS, they clearly state they have been compensated 350,000 shares for the promo.
]]></description>
			<content:encoded><![CDATA[<p>Strongbuyalert.com looks to be advertising heavily. Their current client is CVCS, they clearly state they have been compensated 350,000 shares for the promo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/strongbuyalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullinadvantage</title>
		<link>http://www.pennystocksites.com/legit/bullinadvantage/</link>
		<comments>http://www.pennystocksites.com/legit/bullinadvantage/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Bullinadvantage]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bullinadvantage/</guid>
		<description><![CDATA[A confusing one here. Bullinadvantage.com says they are an a “Unpaid-for Service”. Yet a few lines later in the same disclaimer they clearly state that they are &#8220;paid in cash or stock to provide public exposure&#8221;. If it looks like a duck&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A confusing one here. Bullinadvantage.com says they are an a “Unpaid-for Service”. Yet a few lines later in the same disclaimer they clearly state that they are &#8220;paid in cash or stock to provide public exposure&#8221;. If it looks like a duck&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bullinadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge IR</title>
		<link>http://www.pennystocksites.com/legit/bridge-ir/</link>
		<comments>http://www.pennystocksites.com/legit/bridge-ir/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[bridgeir]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bridge-ir/</guid>
		<description><![CDATA[BridgeIR.com runs a clean and professional looking site. They have an easy to find and read disclaimer where they clearly state the exact type and quantity of compensation for profiling companies on the website and via email.
]]></description>
			<content:encoded><![CDATA[<p>BridgeIR.com runs a clean and professional looking site. They have an easy to find and read disclaimer where they clearly state the exact type and quantity of compensation for profiling companies on the website and via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bridge-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebed.biz</title>
		<link>http://www.pennystocksites.com/scam/lebedbiz/</link>
		<comments>http://www.pennystocksites.com/scam/lebedbiz/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[lebed]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/lebedbiz/</guid>
		<description><![CDATA[Look up stock scam in the dictionary and you should see a picture of Jonathan Lebed. Working from the site lebed.biz, he got his start when he was around 15 on message boards like Silicon Investor. He spouted lies and fabrications to trick people into buy low float penny stocks which would then move from [...]]]></description>
			<content:encoded><![CDATA[<p>Look up stock scam in the dictionary and you should see a picture of Jonathan Lebed. Working from the site lebed.biz, he got his start when he was around 15 on message boards like Silicon Investor. He spouted lies and fabrications to trick people into buy low float penny stocks which would then move from his pumping them.</p>
<p><span id="more-20"></span></p>
<p>Before long a group of momo investors and other promoters starting backing his pump and dump plays. The truth is everybody knew he was pumping stocks, but they would still buy them because the buying momentum would bring in even more buying. Eventually like any other ponzi scheme, it failed. His stock picks would pop, then drop, people would lose all their money. To make things worse, the fact that he was so young was a big attraction point for the media. Soon his face and story were plastered all over the net, which made him even more popular. The media assumed he was the master mind, but for many stocks he was just the front man for more savvy promoters who remain unknown.</p>
<p>After being sued by the SEC, he had to pay back most of what he made.</p>
<p>Instead of slithering back into the shadows, he started up lebed.biz and pumps stocks until today, twisting the truth of the past media stories of his pump and dumps as recognition for his ability to pick good stocks.</p>
<p>You have to admire the fact that not everybody can admit to having their own <a href="http://www.sec.gov/litigation/admin/33-7891.htm">SEC consent form</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/lebedbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
