<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystocksites &#187; Promoter</title>
	<atom:link href="http://www.pennystocksites.com/category/promoter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bullseyestockpicks</title>
		<link>http://www.pennystocksites.com/legit/bullseyestockpicks/</link>
		<comments>http://www.pennystocksites.com/legit/bullseyestockpicks/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[bullseyestockpicks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bullseyestockpicks/</guid>
		<description><![CDATA[Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.
]]></description>
			<content:encoded><![CDATA[<p>Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bullseyestockpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotstockchat</title>
		<link>http://www.pennystocksites.com/legit/hotstockchat/</link>
		<comments>http://www.pennystocksites.com/legit/hotstockchat/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[hotstockchat]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/hotstockchat/</guid>
		<description><![CDATA[Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.
]]></description>
			<content:encoded><![CDATA[<p>Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/hotstockchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotOTC</title>
		<link>http://www.pennystocksites.com/grey/hototc/</link>
		<comments>http://www.pennystocksites.com/grey/hototc/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[hototc]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/grey/hototc/</guid>
		<description><![CDATA[Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.
]]></description>
			<content:encoded><![CDATA[<p>Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/grey/hototc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growthstockguru</title>
		<link>http://www.pennystocksites.com/scam/growthstockguru/</link>
		<comments>http://www.pennystocksites.com/scam/growthstockguru/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Growthstockguru]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/growthstockguru/</guid>
		<description><![CDATA[The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran up triple digit percentage points.  The disclaimer is brief but covers the basics. They will send you stock tips for free (wow!), they also may own shares in the picks (ofcourse they do), but at the moment there is no mention of them being compensated, which they most likely are.</p>
<p>This would be a legit promoter, but trying to pass off penny stocks are growth stocks&#8230; sorry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/growthstockguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashcowmag</title>
		<link>http://www.pennystocksites.com/legit/cashcowmag/</link>
		<comments>http://www.pennystocksites.com/legit/cashcowmag/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[cashcowmag]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/cashcowmag/</guid>
		<description><![CDATA[Cashcowmag.com is a promtor site, companies pay to be listed and that fact is clearly documented in the disclaimer.
]]></description>
			<content:encoded><![CDATA[<p>Cashcowmag.com is a promtor site, companies pay to be listed and that fact is clearly documented in the disclaimer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/cashcowmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatchguru</title>
		<link>http://www.pennystocksites.com/scam/marketwatchguru/</link>
		<comments>http://www.pennystocksites.com/scam/marketwatchguru/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[doublingstocks]]></category>
		<category><![CDATA[hotcompanywatch]]></category>
		<category><![CDATA[marketwatchguru]]></category>
		<category><![CDATA[precisionexposure]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marketwatchguru/</guid>
		<description><![CDATA[This one ties in with several other sites, so pay attention here!
Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks [...]]]></description>
			<content:encoded><![CDATA[<p>This one ties in with several other sites, so pay attention here!</p>
<p>Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks put out from any of these sites as they are most likely front loaded and will dump on you.  While they do have a disclaimer, the method by which they attract naive investors is unjust.</p>
<p>So while they are legit for having a disclaimer, they are also scams and pump n dumps for their trawling method of gathering new fish to fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marketwatchguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strongbuyalert</title>
		<link>http://www.pennystocksites.com/legit/strongbuyalert/</link>
		<comments>http://www.pennystocksites.com/legit/strongbuyalert/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[CVCS]]></category>
		<category><![CDATA[stronbuyalert]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/strongbuyalert/</guid>
		<description><![CDATA[Strongbuyalert.com looks to be advertising heavily. Their current client is CVCS, they clearly state they have been compensated 350,000 shares for the promo.
]]></description>
			<content:encoded><![CDATA[<p>Strongbuyalert.com looks to be advertising heavily. Their current client is CVCS, they clearly state they have been compensated 350,000 shares for the promo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/strongbuyalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullinadvantage</title>
		<link>http://www.pennystocksites.com/legit/bullinadvantage/</link>
		<comments>http://www.pennystocksites.com/legit/bullinadvantage/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Bullinadvantage]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bullinadvantage/</guid>
		<description><![CDATA[A confusing one here. Bullinadvantage.com says they are an a “Unpaid-for Service”. Yet a few lines later in the same disclaimer they clearly state that they are &#8220;paid in cash or stock to provide public exposure&#8221;. If it looks like a duck&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A confusing one here. Bullinadvantage.com says they are an a “Unpaid-for Service”. Yet a few lines later in the same disclaimer they clearly state that they are &#8220;paid in cash or stock to provide public exposure&#8221;. If it looks like a duck&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bullinadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotions currently in play</title>
		<link>http://www.pennystocksites.com/promoter/promotions-currently-in-play/</link>
		<comments>http://www.pennystocksites.com/promoter/promotions-currently-in-play/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[AERP]]></category>
		<category><![CDATA[AMNT]]></category>
		<category><![CDATA[CPRK]]></category>
		<category><![CDATA[MEVT]]></category>
		<category><![CDATA[MMIO]]></category>
		<category><![CDATA[SMGH]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/promoter/promotions-currently-in-play/</guid>
		<description><![CDATA[The following stocks are being under promotion, investors are urged to be cautious and watch for sudden volume and price moves. SMGH in particular and been pushing the promotion side particularly hard.

Shazam Stocks has been compensated sixteen thousand dollars to promote CPRK.PK
TheSUBWAY.com has been compensated twenty two million five hundred thousand shares to promote AERP.PK
Hototc.com [...]]]></description>
			<content:encoded><![CDATA[<p>The following stocks are being under promotion, investors are urged to be cautious and watch for sudden volume and price moves. SMGH in particular and been pushing the promotion side particularly hard.</p>
<p><span id="more-22"></span></p>
<p>Shazam Stocks has been compensated sixteen thousand dollars to promote CPRK.PK<br />
TheSUBWAY.com has been compensated twenty two million five hundred thousand shares to promote AERP.PK<br />
Hototc.com has been compensated fifteen thousand dollars to promote SMGH.OB<br />
Stock Head has been compensated fifteen thousand dollars to promote SMGH.OB<br />
Growth Report has been compensated fifty nine thousand twenty five dollars to promote AMNT.OB<br />
Stock Egg has been compensated ten thousand dollar to promote SMGH.OB<br />
Micro Stock Profit has been compensated seventy five thousand dollars cash and 10,000,000 rule 144 restricted shares of stock to promote MMIO.OB<br />
StockStars.net has been compensated five thousand dollars to promote MEVT.PK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/promoter/promotions-currently-in-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge IR</title>
		<link>http://www.pennystocksites.com/legit/bridge-ir/</link>
		<comments>http://www.pennystocksites.com/legit/bridge-ir/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[bridgeir]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bridge-ir/</guid>
		<description><![CDATA[BridgeIR.com runs a clean and professional looking site. They have an easy to find and read disclaimer where they clearly state the exact type and quantity of compensation for profiling companies on the website and via email.
]]></description>
			<content:encoded><![CDATA[<p>BridgeIR.com runs a clean and professional looking site. They have an easy to find and read disclaimer where they clearly state the exact type and quantity of compensation for profiling companies on the website and via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bridge-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
