<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystocksites &#187; Pump</title>
	<atom:link href="http://www.pennystocksites.com/category/pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>perfectpennystocks.com is a big scam &#8211; avoid!</title>
		<link>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</link>
		<comments>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[perfect penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</guid>
		<description><![CDATA[Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.
As fresh investors get on they list, they will most likely pump some worthless stock onto them.
Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.
]]></description>
			<content:encoded><![CDATA[<p>Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.</p>
<p>As fresh investors get on they list, they will most likely pump some worthless stock onto them.</p>
<p>Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>shakerzandmoverz</title>
		<link>http://www.pennystocksites.com/scam/shakerzandmoverz/</link>
		<comments>http://www.pennystocksites.com/scam/shakerzandmoverz/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[shakerz]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/shakerzandmoverz/</guid>
		<description><![CDATA[Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks at the highs. This is just a pump and dump group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/shakerzandmoverz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotOTC</title>
		<link>http://www.pennystocksites.com/grey/hototc/</link>
		<comments>http://www.pennystocksites.com/grey/hototc/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[hototc]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/grey/hototc/</guid>
		<description><![CDATA[Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.
]]></description>
			<content:encoded><![CDATA[<p>Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/grey/hototc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACGU spam alert</title>
		<link>http://www.pennystocksites.com/spam/acgu-spam-alert/</link>
		<comments>http://www.pennystocksites.com/spam/acgu-spam-alert/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[ACGU]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/spam/acgu-spam-alert/</guid>
		<description><![CDATA[ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.health-safety-signs.uk.com/productimages/Caution-Foreign-Stand-Alone.gif" align="left" height="264" width="230" />ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/spam/acgu-spam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stocknetpros.com</title>
		<link>http://www.pennystocksites.com/scam/stocknetproscom/</link>
		<comments>http://www.pennystocksites.com/scam/stocknetproscom/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[stocknetpros]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/stocknetproscom/</guid>
		<description><![CDATA[Set up as a net to catch investors looking for penny stocks. This scam site will send you some picks, then hit you with a pump and dump. Rated as a scam site, stay away.
]]></description>
			<content:encoded><![CDATA[<p>Set up as a net to catch investors looking for penny stocks. This scam site will send you some picks, then hit you with a pump and dump. Rated as a scam site, stay away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/stocknetproscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatchguru</title>
		<link>http://www.pennystocksites.com/scam/marketwatchguru/</link>
		<comments>http://www.pennystocksites.com/scam/marketwatchguru/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[doublingstocks]]></category>
		<category><![CDATA[hotcompanywatch]]></category>
		<category><![CDATA[marketwatchguru]]></category>
		<category><![CDATA[precisionexposure]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marketwatchguru/</guid>
		<description><![CDATA[This one ties in with several other sites, so pay attention here!
Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks [...]]]></description>
			<content:encoded><![CDATA[<p>This one ties in with several other sites, so pay attention here!</p>
<p>Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks put out from any of these sites as they are most likely front loaded and will dump on you.  While they do have a disclaimer, the method by which they attract naive investors is unjust.</p>
<p>So while they are legit for having a disclaimer, they are also scams and pump n dumps for their trawling method of gathering new fish to fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marketwatchguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marl trading robot</title>
		<link>http://www.pennystocksites.com/scam/marl-trading-robot/</link>
		<comments>http://www.pennystocksites.com/scam/marl-trading-robot/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[marl robot scam]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marl-trading-robot/</guid>
		<description><![CDATA[There has been a lot of advertising done by doublingstocks.com for thier &#8220;marl trading robot&#8221; which has gotten the word scam attached to it lately.
In essence it looks to be a simple scan done in the morning to find any penny stock with increased volume, a gap up and at least a 2% -5% increase [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of advertising done by doublingstocks.com for thier &#8220;<a href="http://www.hotstockmarket.com/forums/stock-market-education/57796-marl-trading-robot.html">marl trading robot</a>&#8221; which has gotten the word scam attached to it lately.</p>
<p>In essence it looks to be a simple scan done in the morning to find any penny stock with increased volume, a gap up and at least a 2% -5% increase in the early hours. This then gets sent out as a pick. Obviously this is not magic, nor is any further research put into it. Some niave investors might get sucked into a stock thinking some super robot is picking it and end up losing all their money when the stock dumps later in the day. We raise a huge caution flag on this black box approach to penny stock trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marl-trading-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERT pump and dump concluded</title>
		<link>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</link>
		<comments>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[pump and dump]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</guid>
		<description><![CDATA[A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!

]]></description>
			<content:encoded><![CDATA[<p>A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=pert&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=3005102&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2660&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMGW pump</title>
		<link>http://www.pennystocksites.com/pump/imgw-pump/</link>
		<comments>http://www.pennystocksites.com/pump/imgw-pump/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 06:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[IMGW]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/pump/imgw-pump/</guid>
		<description><![CDATA[Shares of Image Worldwide Inc (IMGW) were up 50% last week, both HotOTC and StockEgg are pushing this one tomorrow, be careful of the sell off once they stop their pump.
]]></description>
			<content:encoded><![CDATA[<p>Shares of Image Worldwide Inc (IMGW) were up 50% last week, both HotOTC and StockEgg are pushing this one tomorrow, be careful of the sell off once they stop their pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/pump/imgw-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotions currently in play</title>
		<link>http://www.pennystocksites.com/promoter/promotions-currently-in-play/</link>
		<comments>http://www.pennystocksites.com/promoter/promotions-currently-in-play/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[AERP]]></category>
		<category><![CDATA[AMNT]]></category>
		<category><![CDATA[CPRK]]></category>
		<category><![CDATA[MEVT]]></category>
		<category><![CDATA[MMIO]]></category>
		<category><![CDATA[SMGH]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/promoter/promotions-currently-in-play/</guid>
		<description><![CDATA[The following stocks are being under promotion, investors are urged to be cautious and watch for sudden volume and price moves. SMGH in particular and been pushing the promotion side particularly hard.

Shazam Stocks has been compensated sixteen thousand dollars to promote CPRK.PK
TheSUBWAY.com has been compensated twenty two million five hundred thousand shares to promote AERP.PK
Hototc.com [...]]]></description>
			<content:encoded><![CDATA[<p>The following stocks are being under promotion, investors are urged to be cautious and watch for sudden volume and price moves. SMGH in particular and been pushing the promotion side particularly hard.</p>
<p><span id="more-22"></span></p>
<p>Shazam Stocks has been compensated sixteen thousand dollars to promote CPRK.PK<br />
TheSUBWAY.com has been compensated twenty two million five hundred thousand shares to promote AERP.PK<br />
Hototc.com has been compensated fifteen thousand dollars to promote SMGH.OB<br />
Stock Head has been compensated fifteen thousand dollars to promote SMGH.OB<br />
Growth Report has been compensated fifty nine thousand twenty five dollars to promote AMNT.OB<br />
Stock Egg has been compensated ten thousand dollar to promote SMGH.OB<br />
Micro Stock Profit has been compensated seventy five thousand dollars cash and 10,000,000 rule 144 restricted shares of stock to promote MMIO.OB<br />
StockStars.net has been compensated five thousand dollars to promote MEVT.PK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/promoter/promotions-currently-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
