<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystocksites &#187; Scam</title>
	<atom:link href="http://www.pennystocksites.com/category/scam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>perfectpennystocks.com is a big scam &#8211; avoid!</title>
		<link>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</link>
		<comments>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[perfect penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</guid>
		<description><![CDATA[Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.
As fresh investors get on they list, they will most likely pump some worthless stock onto them.
Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.
]]></description>
			<content:encoded><![CDATA[<p>Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.</p>
<p>As fresh investors get on they list, they will most likely pump some worthless stock onto them.</p>
<p>Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marl scam</title>
		<link>http://www.pennystocksites.com/scam/marl-scam/</link>
		<comments>http://www.pennystocksites.com/scam/marl-scam/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scam]]></category>
		<category><![CDATA[marl scam]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marl-scam/</guid>
		<description><![CDATA[Some interesting info on the doublingstocks.com marl scam. The magical stock picking robot is nothing but a bunch of junk code according to this individual that got the software and decompiled it:
Mistlethrush1
Posted December 12, 2007 at 6:31 pm 
Well, I did a bit of exploring within the Marl application. I used a .NET decompiler to [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting info on the doublingstocks.com marl scam. The magical stock picking robot is nothing but a bunch of junk code according to this individual that got the software and decompiled it:</p>
<p><span class="fn n">Mistlethrush1</span></p>
<p class="comment-meta">Posted December 12, 2007 at 6:31 pm <span class="meta-sep"></span><a href="http://skeltoac.com/2007/11/27/marl-the-stock-robot-scam/#comment-1479" title="Permalink to this comment"></a></p>
<p>Well, I did a bit of exploring within the Marl application. I used a .NET decompiler to generate the original source code and started looking through that. Not promising.<span id="more-39"></span></p>
<p>To be fair, I’m not a .NET programmer (I’m a Java developer), so I may be missing something — not likely, though. However, I could find no place in the code that actually did any analysis of the stocks. Secondly, I used a database query tool to inspect their on-line MySQL database. It contained two tables. One was just a long list of stock symbols — nothing more. The contents of this table was used to create the rapidly scrolling list in the top box in the application. That’s all. The second table is a short list of stock symbols, a message (such as ‘Good Buy!’, ‘Stock is Rebounding’, ‘Good Pattern Trade’), along with a date. This table creates the slower scrolling list in the ‘Marls Watch List’ — no analysis, just displays them one after another. Lastly, it populates the ‘Stock To Buy’ field with the symbol for today’s date. No analysis. Just vomiting the ticker symbol that was predetermined to be ‘recommended’ on this date.</p>
<p>This code isn’t worth 28 cents, let alone $28,000. Almost certainly a Pump &amp; Dump scam. They decide which stock they want to pump, put it in their database with the date they want to pump it (probably in collusion with the directors of the corporation being pumped). Then on the date they want to pump it, Marls all around the world report it as a recommended buy — one the puppet-masters bought the day before. Sadly, in their database, they don’t include their future picks — or we could cash in on some of their action.</p>
<p>Anyhow, I still plan to paper trade their touts, just for grins. Who knows, they may generate enough inertia to make a buck or two (or lose it). I’ll post my results here as they come in. What fun. Oh. and I will pursue a refund (maybe fall for some other scam and dissect it, too).</p>
<p><a href="http://skeltoac.com/2007/11/27/marl-the-stock-robot-scam/#comment-1479">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marl-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>shakerzandmoverz</title>
		<link>http://www.pennystocksites.com/scam/shakerzandmoverz/</link>
		<comments>http://www.pennystocksites.com/scam/shakerzandmoverz/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[shakerz]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/shakerzandmoverz/</guid>
		<description><![CDATA[Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks at the highs. This is just a pump and dump group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/shakerzandmoverz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growthstockguru</title>
		<link>http://www.pennystocksites.com/scam/growthstockguru/</link>
		<comments>http://www.pennystocksites.com/scam/growthstockguru/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Growthstockguru]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/growthstockguru/</guid>
		<description><![CDATA[The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran up triple digit percentage points.  The disclaimer is brief but covers the basics. They will send you stock tips for free (wow!), they also may own shares in the picks (ofcourse they do), but at the moment there is no mention of them being compensated, which they most likely are.</p>
<p>This would be a legit promoter, but trying to pass off penny stocks are growth stocks&#8230; sorry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/growthstockguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stocknetpros.com</title>
		<link>http://www.pennystocksites.com/scam/stocknetproscom/</link>
		<comments>http://www.pennystocksites.com/scam/stocknetproscom/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[stocknetpros]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/stocknetproscom/</guid>
		<description><![CDATA[Set up as a net to catch investors looking for penny stocks. This scam site will send you some picks, then hit you with a pump and dump. Rated as a scam site, stay away.
]]></description>
			<content:encoded><![CDATA[<p>Set up as a net to catch investors looking for penny stocks. This scam site will send you some picks, then hit you with a pump and dump. Rated as a scam site, stay away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/stocknetproscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatchguru</title>
		<link>http://www.pennystocksites.com/scam/marketwatchguru/</link>
		<comments>http://www.pennystocksites.com/scam/marketwatchguru/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[doublingstocks]]></category>
		<category><![CDATA[hotcompanywatch]]></category>
		<category><![CDATA[marketwatchguru]]></category>
		<category><![CDATA[precisionexposure]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marketwatchguru/</guid>
		<description><![CDATA[This one ties in with several other sites, so pay attention here!
Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks [...]]]></description>
			<content:encoded><![CDATA[<p>This one ties in with several other sites, so pay attention here!</p>
<p>Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks put out from any of these sites as they are most likely front loaded and will dump on you.  While they do have a disclaimer, the method by which they attract naive investors is unjust.</p>
<p>So while they are legit for having a disclaimer, they are also scams and pump n dumps for their trawling method of gathering new fish to fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marketwatchguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marl trading robot</title>
		<link>http://www.pennystocksites.com/scam/marl-trading-robot/</link>
		<comments>http://www.pennystocksites.com/scam/marl-trading-robot/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[marl robot scam]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marl-trading-robot/</guid>
		<description><![CDATA[There has been a lot of advertising done by doublingstocks.com for thier &#8220;marl trading robot&#8221; which has gotten the word scam attached to it lately.
In essence it looks to be a simple scan done in the morning to find any penny stock with increased volume, a gap up and at least a 2% -5% increase [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of advertising done by doublingstocks.com for thier &#8220;<a href="http://www.hotstockmarket.com/forums/stock-market-education/57796-marl-trading-robot.html">marl trading robot</a>&#8221; which has gotten the word scam attached to it lately.</p>
<p>In essence it looks to be a simple scan done in the morning to find any penny stock with increased volume, a gap up and at least a 2% -5% increase in the early hours. This then gets sent out as a pick. Obviously this is not magic, nor is any further research put into it. Some niave investors might get sucked into a stock thinking some super robot is picking it and end up losing all their money when the stock dumps later in the day. We raise a huge caution flag on this black box approach to penny stock trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marl-trading-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERT pump and dump concluded</title>
		<link>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</link>
		<comments>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[pump and dump]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</guid>
		<description><![CDATA[A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!

]]></description>
			<content:encoded><![CDATA[<p>A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=pert&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=3005102&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2660&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebed.biz</title>
		<link>http://www.pennystocksites.com/scam/lebedbiz/</link>
		<comments>http://www.pennystocksites.com/scam/lebedbiz/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[lebed]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/lebedbiz/</guid>
		<description><![CDATA[Look up stock scam in the dictionary and you should see a picture of Jonathan Lebed. Working from the site lebed.biz, he got his start when he was around 15 on message boards like Silicon Investor. He spouted lies and fabrications to trick people into buy low float penny stocks which would then move from [...]]]></description>
			<content:encoded><![CDATA[<p>Look up stock scam in the dictionary and you should see a picture of Jonathan Lebed. Working from the site lebed.biz, he got his start when he was around 15 on message boards like Silicon Investor. He spouted lies and fabrications to trick people into buy low float penny stocks which would then move from his pumping them.</p>
<p><span id="more-20"></span></p>
<p>Before long a group of momo investors and other promoters starting backing his pump and dump plays. The truth is everybody knew he was pumping stocks, but they would still buy them because the buying momentum would bring in even more buying. Eventually like any other ponzi scheme, it failed. His stock picks would pop, then drop, people would lose all their money. To make things worse, the fact that he was so young was a big attraction point for the media. Soon his face and story were plastered all over the net, which made him even more popular. The media assumed he was the master mind, but for many stocks he was just the front man for more savvy promoters who remain unknown.</p>
<p>After being sued by the SEC, he had to pay back most of what he made.</p>
<p>Instead of slithering back into the shadows, he started up lebed.biz and pumps stocks until today, twisting the truth of the past media stories of his pump and dumps as recognition for his ability to pick good stocks.</p>
<p>You have to admire the fact that not everybody can admit to having their own <a href="http://www.sec.gov/litigation/admin/33-7891.htm">SEC consent form</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/lebedbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promostockpicks</title>
		<link>http://www.pennystocksites.com/scam/promostockpicks/</link>
		<comments>http://www.pennystocksites.com/scam/promostockpicks/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[HMGP]]></category>
		<category><![CDATA[Promostockpicks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/grey/promostockpicks/</guid>
		<description><![CDATA[Promostockpicks.com is advertising heavily around the net. This is one is a doozy! They have a very spiffy website complete with youtube videos of members thanking them for their absolutely amazing picks. This should be enough to make your internal alarms start ringing!
One stock from their track record, PLRS ran 500%. What you do not [...]]]></description>
			<content:encoded><![CDATA[<p>Promostockpicks.com is advertising heavily around the net. This is one is a doozy! They have a very spiffy website complete with youtube videos of members thanking them for their absolutely amazing picks. This should be enough to make your internal alarms start ringing!</p>
<p><span id="more-19"></span>One stock from their track record, PLRS ran 500%. What you do not see is that PLRS had a reverse split, ticker change to PSTI and is now all but worthless to anybody that may have held it from those days.</p>
<p>They are also very proud to show you HMGP which ran to from $0.05 to $0.80, but they fail to show you the aftermath:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=hmgp&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=2030117&amp;style=340&amp;time=10&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4181&amp;mocktick=1" height="218" width="430" /></p>
<p>Even more impressive is the fall from $0.80 back to $0.05.</p>
<p>Now here is the best part, the disclaimer! In efforts to dodge any kind of legal issues, they clearly state that everything on the website is for entertainment purposes only! Furthermore, everything you see there should be assumed to have &#8220;been completely fabricated&#8221;, their words, not ours. Naturally they state they do get paid to push stocks, no surprises there.</p>
<p>So whats the problem? If this promoter is so hot, why does he need you to pay $47 for his newsletter? According to his website, he has made millions and is retired. Caution flags all around here.</p>
<p>As for our review of promostockpicks.com, we give him 10/10 for originality. His approach is way too &#8220;in your face&#8221; so its a grey area, obviously a promoter and a great pumper because people will fall for this type of site. Unfortunately, in the past, websites that fly onto the scene spending money on advertising ended up being scams, so a scam tag here until proven otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/promostockpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
