<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystocksites &#187; Spam</title>
	<atom:link href="http://www.pennystocksites.com/category/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>perfectpennystocks.com is a big scam &#8211; avoid!</title>
		<link>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</link>
		<comments>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[perfect penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/</guid>
		<description><![CDATA[Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.
As fresh investors get on they list, they will most likely pump some worthless stock onto them.
Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.
]]></description>
			<content:encoded><![CDATA[<p>Be cautious of perfectpennystocks.com, they have been spamming heavily in an attempt to build an email list.</p>
<p>As fresh investors get on they list, they will most likely pump some worthless stock onto them.</p>
<p>Do not trust perfectpennystocks.com, they are nothing but a pump n dump bucket shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/perfectpennystockscom-is-a-big-scam-avoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACGU spam alert</title>
		<link>http://www.pennystocksites.com/spam/acgu-spam-alert/</link>
		<comments>http://www.pennystocksites.com/spam/acgu-spam-alert/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[ACGU]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/spam/acgu-spam-alert/</guid>
		<description><![CDATA[ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.health-safety-signs.uk.com/productimages/Caution-Foreign-Stand-Alone.gif" align="left" height="264" width="230" />ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/spam/acgu-spam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatchguru</title>
		<link>http://www.pennystocksites.com/scam/marketwatchguru/</link>
		<comments>http://www.pennystocksites.com/scam/marketwatchguru/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legit]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[doublingstocks]]></category>
		<category><![CDATA[hotcompanywatch]]></category>
		<category><![CDATA[marketwatchguru]]></category>
		<category><![CDATA[precisionexposure]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marketwatchguru/</guid>
		<description><![CDATA[This one ties in with several other sites, so pay attention here!
Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks [...]]]></description>
			<content:encoded><![CDATA[<p>This one ties in with several other sites, so pay attention here!</p>
<p>Marketwatchguru.com, hotcompanywatch.com,  precisionexposure.com and doublingstocks.com are all the same. It is one promoter with a bunch of websites. The sign up response from doublingstocks.com is the same as the one from marketwatchguru. This one big pump and dump scam job. Beware of buying stocks put out from any of these sites as they are most likely front loaded and will dump on you.  While they do have a disclaimer, the method by which they attract naive investors is unjust.</p>
<p>So while they are legit for having a disclaimer, they are also scams and pump n dumps for their trawling method of gathering new fish to fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marketwatchguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERT pump and dump concluded</title>
		<link>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</link>
		<comments>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[pump and dump]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/</guid>
		<description><![CDATA[A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!

]]></description>
			<content:encoded><![CDATA[<p>A text book example of the pump and dump scan we warned about with PERT. The stock rallied to 72c, no doubt on naive investors who get the spam email. Then they dumped the stock on them, last at 34c, -52%!. Be aware of these pump and dumps!</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=pert&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=3005102&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2660&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/pert-pump-and-dump-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERT spam</title>
		<link>http://www.pennystocksites.com/spam/pert-spam/</link>
		<comments>http://www.pennystocksites.com/spam/pert-spam/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[PERT]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/spam/pert-spam/</guid>
		<description><![CDATA[PERT recently started trading on the pinks, unsolicited email spam being sent out on it.The spam seems to have sucked in some buyers, volume moved up sharply to a dismal 90k shares from almost nothing. The stock is trading between 50c-55c, not a good showing for the promoter.
]]></description>
			<content:encoded><![CDATA[<p>PERT recently started trading on the pinks, unsolicited email spam being sent out on it.<span id="more-15"></span>The spam seems to have sucked in some buyers, volume moved up sharply to a dismal 90k shares from almost nothing. The stock is trading between 50c-55c, not a good showing for the promoter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/spam/pert-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTEC &#8211; VTEC INC</title>
		<link>http://www.pennystocksites.com/spam/vtec-vtec-inc/</link>
		<comments>http://www.pennystocksites.com/spam/vtec-vtec-inc/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[vtec]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/vtec-vtec-inc/</guid>
		<description><![CDATA[We are seeing a possible attempt by a group of message board posters to create interest in VTEC.
Advize caution above 15c.

]]></description>
			<content:encoded><![CDATA[<p>We are seeing a possible attempt by a group of message board posters to create interest in VTEC.</p>
<p>Advize caution above 15c.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=vtec&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=2772124&amp;style=340&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4978&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/spam/vtec-vtec-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
