<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>pennystocksites</title>
	<link>http://www.pennystocksites.com</link>
	<description>Penny Stocks and Website Reviews</description>
	<pubDate>Tue, 19 Aug 2008 13:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>HotStockMarket Penny stocks blog</title>
		<link>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/</link>
		<comments>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Legit]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[hotstockmarket.com]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/</guid>
		<description><![CDATA[HotStockMarket.com has a nice penny stocks blog which is updated with movers and short term candidates. The stocks posted there are usually momentum driven, either news or dollar volume indicators are used for identifying the movers.
]]></description>
			<content:encoded><![CDATA[<p>HotStockMarket.com has a nice <a href="http://www.hotstockmarket.com/penny-stocks/">penny stocks blog</a> which is updated with movers and short term candidates. The stocks posted there are usually momentum driven, either news or dollar volume indicators are used for identifying the movers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/general/hotstockmarket-penny-stocks-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullseyestockpicks</title>
		<link>http://www.pennystocksites.com/legit/bullseyestockpicks/</link>
		<comments>http://www.pennystocksites.com/legit/bullseyestockpicks/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legit]]></category>

		<category><![CDATA[Promoter]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[bullseyestockpicks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/bullseyestockpicks/</guid>
		<description><![CDATA[Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.
]]></description>
			<content:encoded><![CDATA[<p>Bullseyestockpicks.com is a legit promoter, providing a clear disclaimer with compensation and all the usual fine print. Currently working on PGOG which has been doing very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/bullseyestockpicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marl scam</title>
		<link>http://www.pennystocksites.com/scam/marl-scam/</link>
		<comments>http://www.pennystocksites.com/scam/marl-scam/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scam]]></category>

		<category><![CDATA[marl scam]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/marl-scam/</guid>
		<description><![CDATA[Some interesting info on the doublingstocks.com marl scam. The magical stock picking robot is nothing but a bunch of junk code according to this individual that got the software and decompiled it:
Mistlethrush1
Posted December 12, 2007 at 6:31 pm 
Well, I did a bit of exploring within the Marl application. I used a .NET decompiler to [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting info on the doublingstocks.com marl scam. The magical stock picking robot is nothing but a bunch of junk code according to this individual that got the software and decompiled it:</p>
<p><span class="fn n">Mistlethrush1</span></p>
<p class="comment-meta">Posted December 12, 2007 at 6:31 pm <span class="meta-sep"></span><a href="http://skeltoac.com/2007/11/27/marl-the-stock-robot-scam/#comment-1479" title="Permalink to this comment"></a></p>
<p>Well, I did a bit of exploring within the Marl application. I used a .NET decompiler to generate the original source code and started looking through that. Not promising. <a href="http://www.pennystocksites.com/scam/marl-scam/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/marl-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>shakerzandmoverz</title>
		<link>http://www.pennystocksites.com/scam/shakerzandmoverz/</link>
		<comments>http://www.pennystocksites.com/scam/shakerzandmoverz/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pump]]></category>

		<category><![CDATA[Scam]]></category>

		<category><![CDATA[shakerz]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/shakerzandmoverz/</guid>
		<description><![CDATA[Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Big warning here for newbies, stay away from this one. Their site shows a big list of all these amazing picks, but just talking about a stock does not mean you bought it at the low and sold at the high for that 1000% run. In fact, most investors lose money by buying these stocks at the highs. This is just a pump and dump group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/shakerzandmoverz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotstockchat</title>
		<link>http://www.pennystocksites.com/legit/hotstockchat/</link>
		<comments>http://www.pennystocksites.com/legit/hotstockchat/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legit]]></category>

		<category><![CDATA[Promoter]]></category>

		<category><![CDATA[hotstockchat]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/legit/hotstockchat/</guid>
		<description><![CDATA[Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.
]]></description>
			<content:encoded><![CDATA[<p>Not so much a chat site as the name indicates, rather a simply promoter site with a newsletter. The disclaimer is clear and concise with details about all their clients and compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/legit/hotstockchat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A great website for penny stocks</title>
		<link>http://www.pennystocksites.com/general/a-great-website-for-penny-stocks/</link>
		<comments>http://www.pennystocksites.com/general/a-great-website-for-penny-stocks/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[hotstockmarket penny stocks]]></category>

		<category><![CDATA[HSM]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/general/a-great-website-for-penny-stocks/</guid>
		<description><![CDATA[The message boards for penny stocks at HotStockMarket.com are probably one of the best investor communities on the web. The site encourages research and questions, and has plenty of stock tips and trading tips to aid new investors. Thumbs up for HSM.
]]></description>
			<content:encoded><![CDATA[<p>The message boards for penny stocks at HotStockMarket.com are probably one of the best investor communities on the web. The site encourages research and questions, and has plenty of stock tips and trading tips to aid new investors. Thumbs up for HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/general/a-great-website-for-penny-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny stocks making new 1 month highs</title>
		<link>http://www.pennystocksites.com/penny-stocks/penny-stocks-making-new-1-month-highs/</link>
		<comments>http://www.pennystocksites.com/penny-stocks/penny-stocks-making-new-1-month-highs/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[ADLR]]></category>

		<category><![CDATA[CPST]]></category>

		<category><![CDATA[CTUM]]></category>

		<category><![CDATA[ENCY]]></category>

		<category><![CDATA[FINL]]></category>

		<category><![CDATA[GSS]]></category>

		<category><![CDATA[KRY]]></category>

		<category><![CDATA[MBRK]]></category>

		<category><![CDATA[MGN]]></category>

		<category><![CDATA[NSU]]></category>

		<category><![CDATA[PMU]]></category>

		<category><![CDATA[RBY]]></category>

		<category><![CDATA[SRCH]]></category>

		<category><![CDATA[SRLM]]></category>

		<category><![CDATA[UXG]]></category>

		<category><![CDATA[VLNC]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/penny-stocks/penny-stocks-making-new-1-month-highs/</guid>
		<description><![CDATA[Asides from promotion there are stocks moving higher on their own, here is a partial list of the most actively traded penny stocks making these moves:
]]></description>
			<content:encoded><![CDATA[<p>Asides from promotion there are stocks moving higher on their own, here is a partial list of the most actively traded penny stocks making these moves:</p>
<p> <a href="http://www.pennystocksites.com/penny-stocks/penny-stocks-making-new-1-month-highs/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/penny-stocks/penny-stocks-making-new-1-month-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HotOTC</title>
		<link>http://www.pennystocksites.com/grey/hototc/</link>
		<comments>http://www.pennystocksites.com/grey/hototc/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grey]]></category>

		<category><![CDATA[Promoter]]></category>

		<category><![CDATA[Pump]]></category>

		<category><![CDATA[hototc]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/grey/hototc/</guid>
		<description><![CDATA[Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.
]]></description>
			<content:encoded><![CDATA[<p>Hototc.com is notorious for pumping stocks, this promoter site usually dumps stock on unsuspecting buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/grey/hototc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACGU spam alert</title>
		<link>http://www.pennystocksites.com/spam/acgu-spam-alert/</link>
		<comments>http://www.pennystocksites.com/spam/acgu-spam-alert/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pump]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[ACGU]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/spam/acgu-spam-alert/</guid>
		<description><![CDATA[ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.health-safety-signs.uk.com/productimages/Caution-Foreign-Stand-Alone.gif" align="left" height="264" width="230" />ACGU spam is making its rounds, the stock is very volatile, huge caution flag for this stock. Last trade at 0.025.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/spam/acgu-spam-alert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growthstockguru</title>
		<link>http://www.pennystocksites.com/scam/growthstockguru/</link>
		<comments>http://www.pennystocksites.com/scam/growthstockguru/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Promoter]]></category>

		<category><![CDATA[Scam]]></category>

		<category><![CDATA[Growthstockguru]]></category>

		<guid isPermaLink="false">http://www.pennystocksites.com/scam/growthstockguru/</guid>
		<description><![CDATA[The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing you should be aware of that a growth stock is usually something like Google or Apple. Trying to pass off a penny stock as a growth stock is stock market faux pas. There is the usual list of reasons why you should listen to their advice, citing multiple past picks which ran up triple digit percentage points.  The disclaimer is brief but covers the basics. They will send you stock tips for free (wow!), they also may own shares in the picks (ofcourse they do), but at the moment there is no mention of them being compensated, which they most likely are.</p>
<p>This would be a legit promoter, but trying to pass off penny stocks are growth stocks&#8230; sorry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystocksites.com/scam/growthstockguru/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
